AWARDS
It’s great to be recognized for our passionate pursuits.
Here are some of the ways we’ve been recognized over the years.
2022
Texas Craft Brewer’s Cup | Silver | French Quarter Temptress | Chocolate and Coffee Beer |
Texas Craft Brewer’s Cup | Bronze | TANGERINE QUEEN | FRUIT & FIELD BEER |
Texas Craft Brewer’s Cup | BRONZE | Lakewood LIVE VOL 1 | HYBRID & SPECIALTY BEER |
D Magazine | Best of Big D | Best Brewery | Reader’s Choice |
US Open Beer Championships | GOLD | Muy Importante | American Style Fruit Beer |
2021
Competition | Award | Beer | Style |
US Beer Tasting Championship | Best of the Rockies/Southwest | BBT | Whiskey aged porter/stout |
San Diego International Beer Competition | Bronze | Double Chocolate Temptress | Chocolate and Chili beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | Lakewood Lager | Vienna/Marzen Lager |
US Beer Tasting Championship – Summer | Best of the Rockies/Southwest | Lakewood Live Vol. 1 | Belgian/French Specialty |
US Beer Tasting Championship | Grand Champion | Lion’s Share VIII | Non-Whiskey aged beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | Lion’s Share VIII | Non-Whiskey aged beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | Punkel | spice beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | Salted Caramel Temptress | Experimental Beer |
San Diego International Beer Competition | Gold | Temptress | Bold Stout |
US Beer Tasting Championship – Summer | Best of the Rockies/Southwest | Temptress | Imperial Stout |
2020
Competition | Award | Beer | Style |
US Beer Tasting Championship | Best of the Rockies/Southwest | BBT | Whiskey-Aged Porter/Stout |
US Beer Tasting Championship | Best of the Rockies/Southwest | Cuvee De Velo | Non-Whiskey Aged Beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | French Quarter Temptress | Bean Beer |
US Open Beer Competition | Gold | Lion’s Share VIII | Spirits Barrel Aged Beer (non-whiskey) & Brandy Barrels |
US Open Beer Competition | Gold | Sin Mint Temptress | Experimental Beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | Temptress | Imperial Stout |
US Beer Tasting Championship | Grand Champion | Temptress | Imperial Stout |
US Open Beer Competition | Bronze | Temptress | Imperial Stout Specialty |
US Beer Tasting Championship | Best of the Rockies/Southwest | Texas Porter | Porter |
2019
Competition | Award | Beer | Style |
San Diego International Beer Competition | Gold | BBT | Wood and Barrel Aged Strong Stout |
US Open Beer Competition | Gold | BBT | Imperial Stout Specialty |
US Open Beer Competition | Silver | Sin Mint Temptress | Experimental Beer |
2018
Competition | Award | Beer | Style |
US Beer Tasting Championship – Winter | Best of the Rockies/Southwest | BBT | Whiskey Barrel Aged Beer |
US Beer Tasting Championship – Winter | Honorable Mention | Coconut Temptress | Imperial Stout |
US Beer Tasting Championship – Winter | Best of the Rockies/Southwest | French Quarter Temptress | Bean Beer |
US Beer Tasting Championship – Winter | Honorable Mention | Grand Allowance | Non-Whiskey Barrel/Wood Aged Beer |
US Beer Tasting Championship – Winter | Best of the Rockies/Southwest | Lakewood Lager | Vienna/Marzen Lager |
US Open Beer Competition | Bronze | Lion’s Share IV | Non-Whiskey Barrel Aged Beer |
US Beer Tasting Championship – Winter | Honorable Mention | Sin Mint Temptress | Experimental Beer |
US Open Beer Competition | Silver | Sin Mint Temptress | Experimental Beer |
2017
Competition | Award | Beer | Style |
US Beer Tasting Championship – Summer | Best of the Rockies/Southwest | All Call | Kosch/Golden Ale |
US Open Beer Competition | Silver | All Call | English Summer Ale |
US Beer Tasting Championship – Winter | Best of the Rockies/Southwest | BBT | Whiskey Barrel Aged Beer |
US Beer Tasting Championship – Winter | Honorable Mention | French Quarter Temptress | Bean Beer |
US Beer Tasting Championship – Winter | Honorable Mention | Holiday Bonus | Borter |
Denver International Beer Competition | Gold | Lion’s Share IV | BA Quad |
US Beer Tasting Championship | Grand Champion | Lion’s Share IV | Non-Whiskey Barrel Aged Beer |
US Beer Tasting Championship – Winter | Best of the Rockies/Southwest | Lion’s Share IV | Non-Whiskey Barrel/Wood Aged Beer |
US Beer Tasting Championship – Winter | Honorable Mention | Mole Temptress | Spice and Herb |
US Beer Tasting Championship – Summer | Best of the Rockies/Southwest | Raspberry Temptress | Traditional Fruit Beer |
US Beer Tasting Championship – Summer | Best of the Rockies/Southwest | Red Wine Till & Toil | Belgian/French Specialty |
Denver International Beer Competition | Silver | Sin Mint Temptress | Experimental Beer |
Los Angeles International Beer Competition | Silver | Sin Mint Temptress | Experimental Beer |
US Open Beer Competition | Silver | Sin Mint Temptress | Experimental Beer |
Denver International Beer Competition | Silver | Temptress | Stout |
US Beer Tasting Championship – Winter | Honorable Mention | Thread Spinner | Whiskey Barrel Aged Beer |
Denver International Beer Competition | Bronze | Till & Toil | French & Belgian Ale |
2016
Competition | Award | Beer | Style |
US Beer Tasting Championship | Best of the Rockies/Southwest | BBT | Whiskey Barrel Aged Beer |
Los Angeles International Beer Competition | Silver | French Quarter Temptress | Coffee Beer |
US Beer Tasting Championship | Best of the Rockies/Southwest | French Quarter Temptress | Bean Beer |
Los Angeles International Beer Competition | Bronze | Sin Mint Temptress | Experimental Beer |
US Open Beer Competition | Silver | Sin Mint Temptress | Experimental Beer |
US Beer Tasting Championship | Honorable Mention | Troll Toll | Imperial IPA |
US Beer Tasting Championship | Honorable Mention | Zomer Pils | Pilsner |
2015
Competition | Award | Beer | Style |
US Beer Tasting Championship | Best of the Rockies/Southwest | BBT | Whiskey Barrel Aged Beer |
US Open Beer Competition | Silver | BBT | Wood/Barrl Aged Strong Stout |
US Open Beer Competition | Bronze | Brabo’s Cut | Aged Beer |
New York International Beer Competition | Bronze | Holiday Bonus | Porter |
US Beer Tasting Championship | Best of the Rockies/Southwest | Hopochondria | Session Beer |
Los Angeles International Beer Competition | Silver | Lakewood Lager | Vienna Style Lager |
US Beer Tasting Championship | Best of the Rockies/Southwest | Lakewood Lager | Vienna/Marzen Lager |
US Open Beer Competition | Silver | Lakewood Lager | Marzen/Oktoberfest |
New York International Beer Competition | Texas Brewery of the Year | LBC | na |
Los Angeles International Beer Competition | Gold | Rock Ryder | American Wheat |
San Diego International Beer Competition | Gold | Rock Ryder | American Wheat |
US Open Beer Competition | Silver | Rock Ryder | American Wheat |
US Open Beer Competition | Gold | Saint Dymphna | Belgian Tripel |
Los Angeles International Beer Competition | Bronze | Temptress | Other Strong Ale |
New York International Beer Competition | Bronze | Temptress | Sweet Stout |
New York International Beer Competition | Gold | Temptress | Texas Stout Of the Year |
New York International Beer Competition | Bronze | Till & Toil | French & Belgian Ale |
US Open Beer Competition | Silver | Till & Toil | French/Belgian Saison |
US Beer Tasting Championship | Best of the Rockies/Southwest | Zomer Pils | Pilsner |
2014
Competition | Award | Beer | Style |
US Open Beer Competition | Gold | Antigoon’s Revenge | Smoked/Rausch beer |
World Beer Tasting Chamionships | Silver | Antigoon’s Revenge | NA |
World Beer Tasting Chamionships | Gold | BBT | NA |
US Beer Tasting Championship | Grand Champion | Goatman | American Black Ale |
US Beer Tasting Championship | Best of the Rockies/Southwest | Hop Trapp | Belgian/White IPA |
World Beer Tasting Chamionships | Silver | HopTrapp | NA |
US Open Beer Competition | Bronze | La Dame Du Lac | French & Belgian Ale |
US Open Beer Competition | Gold | Rock Ryder | American Wheat |
San Diego International Beer Competition | Gold | Till & Toil | French & Belgian Ale |
US Beer Tasting Championship | Best of the Rockies/Southwest | Zomer Pils | Pilsner |
San Diego International Beer Competition | Gold | Rock Ryder | American Wheat |
US Open Beer Competition | Silver | Rock Ryder | American Wheat |
US Open Beer Competition | Gold | Saint Dymphna | Belgian Tripel |
Los Angeles International Beer Competition | Bronze | Temptress | Other Strong Ale |
New York International Beer Competition | Bronze | Temptress | Sweet Stout |
New York International Beer Competition | Gold | Temptress | Texas Stout Of the Year |
New York International Beer Competition | Bronze | Till & Toil | French & Belgian Ale |
US Open Beer Competition | Silver | Till & Toil | French/Belgian Saison |
US Beer Tasting Championship | Best of the Rockies/Southwest | Zomer Pils | Pilsner |
2013
Competition | Award | Beer | Style |
Dallas Observer | Best Brewery Tour | LBC | na |
San Diego International Beer Competition | Bronze | Rock Ryder | Rye Beer |
Dallas Observer | Best Beer | Temptress | na |
World Beer Tasting Chamionships | Gold | Temptress | na |
Taproom address
Taproom Hours
Mon - Thurs: 3 - 9
FRIDAY: 11 - 9
SATURDAY: 11 - 9
Tours at 2 and 4
SUNDAY: 11 - 6
Tour at 3
Kitchen Hours